School population for year ending 2008:
1. Total school population = 1496
2. Number of students in upper secondary = 630
3. Number of students in lower seondary = 866
Form 1
total number of students = 293
| Class | number of students |
| 1A | 27 |
| 1B | 29 |
| 1C | 30 |
| 1D | 29 |
| 1E | 32 |
| 1F | 32 |
| 1G | 32 |
| 1H | 34 |
| 1I | 35 |
| 1V (vocational ) | 13 |
Form 2
total number of students = 326
| Class | number of students |
| 2A | 22 |
| 2B | 32 |
| 2C | 30 |
| 2D | 30 |
| 2E | 30 |
| 2F | 30 |
| 2G | 31 |
| 2H | 32 |
| 2I | 30 |
| 2J | 30 |
| 2K | 29 |
Form 3
total number of students = 245
| Class | number of students |
| 3A | 24 |
| 3B | 24 |
| 3C | 30 |
| 3D | 26 |
| 3E | 30 |
| 3F | 29 |
| 3G | 27 |
| 3H | 20 |
| 3I | 20 |
| 3J | 15 |
Form 4
total number of students = 310
| Class | number of students |
| 4A (3 pure sci subjects) | 21 |
| 4B (3 pure sci subjects) | 25 |
| 4C (2 pure sci subjects) | 33 |
| 4D (combined science) | 35 |
| 4E (combined science) | 32 |
| 4F (combined science) | 32 |
| 4G (combined science with 7 subjects) | 31 |
| 4H (combined science with 7 subjects) | 26 |
| 4I (combined science with 7 subjects) | 19 |
| 4Z (combined science with 7 subjects) | 18 |
| 4J (combined science with 6 subjects) | 28 |
| PMV STAGE 2 (vocational) | 11 |
Form 5
total number of students = 320
| Class | number of students |
| 5A (3 pure sci subjects) | 23 |
| 5B (3 pure sci subjects) | 24 |
| 5C (2 pure sci subjects) | 33 |
| 5D (2 pure sci subjects) | 34 |
| 5E (combined science) | 22 |
| 5F (combined science) | 28 |
| 5G (combined science) | 29 |
| 5H (combined science with 7 subjects) | 29 |
| 5I (combined science with 7 subjects) | 33 |
| 5J (combined science with 7 subjects) | 26 |
| 5K (combined science with 6 subjects) | 15 |
| 5L (repeaters) | 11 |
| 5M (repeaters) | 13 |
